Cash Flow Projection
See your financial future month by month โ when each card gets paid off and when you're fully debt-free.
Projection settings
๐ From budget surplus minus extra debt payment
Using avalanche, you'll be debt-free by Jan 2027 (8 months).
After becoming debt-free, $1,993/mo in former debt payments will be redirected to savings.
Debt-free date
Jan 2027
Total interest paid
$1,034
Total debt balance Cumulative savings
Monthly cash flow table
| Month | Date | Debt balance | Savings |
|---|---|---|---|
| 1 | Jun 2026 | $10,762 | $1,000 |
| 4 | Sep 2026 | $5,955 | $1,000 |
| 7 | Dec 2026 | $1,745 | $1,000 |
| 10 | Mar 2027 | $0 โ Debt free! | $4,986+$1,993/mo |
| 13 | Jun 2027 | $0 โ Debt free! | $10,965+$1,993/mo |
| 16 | Sep 2027 | $0 โ Debt free! | $16,944+$1,993/mo |
| 19 | Dec 2027 | $0 โ Debt free! | $22,923+$1,993/mo |
| 22 | Mar 2028 | $0 โ Debt free! | $28,902+$1,993/mo |
| 25 | Jun 2028 | $0 โ Debt free! | $34,881+$1,993/mo |
| 28 | Sep 2028 | $0 โ Debt free! | $40,860+$1,993/mo |
| 31 | Dec 2028 | $0 โ Debt free! | $46,839+$1,993/mo |
๐Start Here: Simple Finance โ
Ready to take your financial planning further?
Learn the fundamentals of cash flow, saving, and long-term financial freedom.